Issue Highlights
-
Policies to Increase Physical Activity in Children and Youth2011(Vol. 9 | No. 1 | Pages 1-14)
-
Measuring Children's Physical Activity and Sedentary Behaviors2011(Vol. 9 | No. 1 | Pages 15-23)
-
Play Pattern of Seated Video Game and Active “Exergame” Alternatives2011(Vol. 9 | No. 1 | Pages 24-30)
-
Stability of RPE Increase During Repeated Intermittent SprintsJune 2010 (Vol. 8 | No. 1 | Pages 1-10)
-
Effect of Functional Resistance Training on Muscular Fitness Outcomes in Young Adults2010 (Vol. 8 | No. 2 | Pages 113-122)
-
Effects of Short-Term Resistance Training on Serum Leptin Levels in Obese AdolescentsJune 2010 (Vol. 8 | No. 1 | Pages 54-60)
-
Children and Adolescents in the Sport Culture: The Overwhelming Majority to the Select Few2009 (Vol. 7 | No. 2 | Pages S1-S10)
-
Meal Composition and Iron Status of Experienced Male and Female Distance RunnersJune 2010 (Vol. 8 | No. 1 | Pages 25-33)
Most Read lists are compiled every quarter.






